Recommended Items
Size Guide
| Size | Shoulder Width cm / in | Chest Width (½) cm / in | Body Length (CB) cm / in | Hem Width (½) cm / in | Sleeve Length cm / in |
|---|---|---|---|---|---|
| XS | 47.5 / 18.7 | 59.7 / 23.5 | 66.0 / 26.0 | 58.5 / 23.0 | 58.8 / 23.1 |
| S | 49.0 / 19.3 | 61.7 / 24.3 | 68.0 / 26.8 | 60.5 / 23.8 | 60.0 / 23.6 |
| M | 50.5 / 19.9 | 63.7 / 25.1 | 70.0 / 27.6 | 62.5 / 24.6 | 61.3 / 24.1 |
| L | 52.0 / 20.5 | 65.7 / 25.9 | 72.0 / 28.3 | 64.5 / 25.4 | 62.5 / 24.6 |
| XL | 53.5 / 21.1 | 67.7 / 26.7 | 74.0 / 29.1 | 66.5 / 26.2 | 63.8 / 25.1 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54, rounded to one decimal). Shirt measured flat. Chest & hem are half-widths. Body length measured at center-back (CB).
